# Floor-plan and photo audit — 25 September 2026

This is a planning reconstruction, not a measured or construction model. The homeowner confirmed that the listing floor plan is the correct plot. Show-home photos are architectural references; no show-home furniture or finishes were copied.

## Corrected against evidence

| Feature | Evidence | Correction |
|---|---|---|
| Ground-floor angled office opening | Floor-plan window symbol; exterior photo 29; interior photo 26 | Raised window with a wall below, not full-height glazing. The adjacent front pane forms the wraparound corner window. |
| Rear garden opening | Ground-floor plan, exterior photo 27, living-room photos | Four-panel bifolds in a roughly 3.80 m opening. About 0.90 m / 0.70 m of internal wall remains at either side. Removed fictitious plan-offset bay. |
| Ground-floor bedroom doorway | Door swing on the drawing | Narrowed the doorway to its traced endpoints. |
| Under-stair cupboard | Ground-floor hinged door and partition | Added the missing cupboard doorway and short partition. |
| First-floor front window | Exterior photo 29 and bedroom photos 0/14 | Tall window beside the balcony opening; lowered the generic sill. |
| Top-floor position | Matching diagonal on first-floor facade and second-floor terrace | Shifted the top-floor panel 1.285 m towards the front to align the corresponding facade edges. Small differences in the illustrative drawing remain. |
| Rear top-floor window symbols | Plan plus sloped windows in photos 19/25 | Removed fictitious little footprint projections. Represented the roof faces as sloping. |
| Front loft roof faces | Photos 19–24 | Added estimated slopes on either side of the projecting balcony opening. |
| Top balcony threshold | Photo 20/21 | Raised the bottom of the opening rather than treating it as flush with the floor. |
| Balcony boundary | Second-floor grey terrace outline | Restored the missing short right-hand parapet edge. |
| Stairs | Stair breaks, arrow and winders on the plan | Ground flight now continues beyond the diagonal break to the next landing. First-to-second flight includes the turn. Added closed risers and schematic guards, and limited under-stair partition heights to the indicative flight. Stair dimensions and headroom remain unverified. |
| Exterior wall thickness | Drawing scale and 5.39 m internal width | Changed from 0.24 m to approximately 0.30 m, giving approximately 5.40 m clear width. |
| View presentation | User feedback | Full-height view is the default; cutaway explicitly says walls are cropped at 1.20 m. Disabled cast shadows throughout the viewer. |

## What the references do not prove

- Window sills and heads, ceiling/floor heights, roof angles and knee-wall heights are not dimensioned. The model uses explicit estimates. A 2.50 m clear ceiling and 2.75 m floor spacing are assumptions.
- The brochure panels are approximate illustrations. Matching their shared facade outlines establishes a better registration, but does not establish construction coordinates or perfect stair registration.
- Stair breaks hide treads. No stair section, measured riser/tread count, or headroom dimensions were provided. Flights are schematic and must not be used for clearance checking.
- The top-floor slopes affect usable headroom. Their presence is supported by the photos; the angle and exact depth are not. Confirm before positioning tall furniture near them.
- The upper balcony opening appears to have a raised threshold in the show-home photos. Its exact sill height and the final plot's details require confirmation.
- Ground-floor rear width is printed as 5.39 m. The approximate 3.80 m bifold width comes from scaling the plan, not a labelled door dimension.
- Rooms have irregular outlines. The printed room dimensions are approximate maxima and do not define rectangular floor areas.

## Sources and review

- [Original floor plan](floorplan.jpeg)
- [Trace comparison](audit.html): green wall centre lines, blue windows, orange doors and source drawing underneath. Roof slopes are not shown in this plan comparison.
- [Listing](https://www.rightmove.co.uk/properties/164407604)
- Relevant full-size photos saved in `photos/`; filenames match the zero-based listing photo index in `sources.json`.

Furniture remains optional and user-supplied. Older saved layouts are migrated once so second-floor items retain their positions relative to the shifted top-floor shell.
